3D TECHNOPACK PRIVATE LIMITED
CIN: U29100MH1986PTC040844 Status: Active Class: Private
CIN: U29100MH1986PTC040844 Status: Active Class: Private
| Company Name | 3D TECHNOPACK PRIVATE LIMITED |
|---|---|
| CIN | U29100MH1986PTC040844 |
| Status | Active |
| Class | Private |
| Category | Company limited by Shares |
| Sub Category | Non-govt company |
| Date of Registration | 0000-00-00 |
| State | Maharashtra |
|---|---|
| ROC | RoC-Mumbai |
| Authorized Capital | 1,150,000,000 |
| Paid-up Capital | 1,065,878,960 |
| Industrial Class | 29100 |
Manufacture of machinery and equipment n.e.c.
Unit No.1,8th Floor,Lodha Supremus I Think Techno Campus, Supremus-III,Kanjurmarg (E) Mumbai , Mumbai City Unclassified MH 400042
| cs@3d-neopac.com |
| Latest Annual Return | 2031 |
|---|---|
| Latest Financial Statement | 2031 |