Registrar of Companies (ROC) Directory
Browse companies by Registrar of Companies (ROC). Click any entry to view companies.
Browse companies by Registrar of Companies (ROC). Click any entry to view companies.
| Registrar of Companies (ROC) | Total Companies |
|---|---|
| RoC-Delhi | 422,838 |
| RoC-Mumbai | 336,710 |
| RoC-Kolkata | 212,503 |
| RoC-Bangalore | 138,923 |
| RoC-Kanpur | 134,184 |
| RoC-Chennai | 130,680 |
| RoC-Hyderabad | 123,297 |
| RoC-Ahmedabad | 114,850 |
| RoC-Pune | 87,101 |
| RoC-Jaipur | 67,348 |
| ROC-Ernakulam | 63,075 |
| RoC-Chandigarh | 50,541 |
| RoC-Gwalior | 46,056 |
| RoC-Patna | 42,090 |
| RoC-Vijayawada | 36,933 |
| RoC-Coimbatore | 30,646 |
| RoC-Cuttack | 30,467 |
| RoC-Jharkhand | 17,387 |
| RoC-Shillong | 16,824 |
| RoC-Chhattisgarh | 12,242 |
| Unclassified | 11,029 |
| RoC-Uttarakhand | 10,464 |
| RoC-Goa | 9,840 |
| RoC-Himachal Pradesh | 7,271 |
| RoC-Jammu | 6,965 |
| RoC-Pondicherry | 3,623 |
| RoC-ANDAMAN | 525 |
Showing top Registrar of Companies (ROC) values by company count.