State Directory
Browse companies by State. Click any entry to view companies.
Browse companies by State. Click any entry to view companies.
| State | Total Companies |
|---|---|
| Maharashtra | 426,263 |
| Delhi | 366,048 |
| West Bengal | 215,196 |
| Tamil Nadu | 161,554 |
| Karnataka | 139,292 |
| Uttar Pradesh | 134,537 |
| Telangana | 123,701 |
| Gujarat | 115,025 |
| Rajasthan | 67,795 |
| Kerala | 63,104 |
| Haryana | 59,464 |
| Madhya Pradesh | 46,188 |
| Bihar | 42,104 |
| Andhra Pradesh | 36,999 |
| Punjab | 34,920 |
| Orissa | 30,478 |
| Jharkhand | 17,404 |
| Chandigarh | 15,736 |
| Assam | 13,406 |
| Chhattisgarh | 12,288 |
| Uttarakhand | 10,490 |
| Goa | 9,433 |
| Himachal Pradesh | 7,281 |
| Jammu and Kashmir | 6,901 |
| Pondicherry | 3,624 |
| Meghalaya | 1,166 |
| Tripura | 784 |
| Arunachal Pradesh | 697 |
| Nagaland | 681 |
| Dadar Nagar Haveli | 618 |
| Andaman and Nicobar Islands | 525 |
| Daman and Diu | 421 |
| Mizoram | 197 |
| Leh and ladakh | 63 |
| Lakshadweep | 27 |
| Sikkim | 2 |
Showing top State values by company count.