A&A DUKAAN FINANCIAL SERVICES PRIVATELIMITED
CIN: U67190TN2008PTC066350 Status: Active Class: Private
CIN: U67190TN2008PTC066350 Status: Active Class: Private
| Company Name | A&A DUKAAN FINANCIAL SERVICES PRIVATELIMITED |
|---|---|
| CIN | U67190TN2008PTC066350 |
| Status | Active |
| Class | Private |
| Category | Company limited by Shares |
| Sub Category | Non-govt company |
| Date of Registration | 2007-02-08 |
| State | Tamil Nadu |
|---|---|
| ROC | RoC-Chennai |
| Authorized Capital | 248,978,300 |
| Paid-up Capital | 244,873,172 |
| Industrial Class | 67190 |
Financial intermediation
Module No 602 - 604, 6th Floor, TICEL Bio Park Phase-II, No 5, CSIR Road, Taramani Chennai , Chennai Unclassified TN 600113
| adhil.shetty@bankbazaar.com |
| Latest Annual Return | 2031 |
|---|---|
| Latest Financial Statement | 2031 |