ARIFIC BUSINESS SOLUTIONS PRIVATELIMITED
CIN: U72900CH2015ULT035381 Status: Active Class: Private
CIN: U72900CH2015ULT035381 Status: Active Class: Private
| Company Name | ARIFIC BUSINESS SOLUTIONS PRIVATELIMITED |
|---|---|
| CIN | U72900CH2015ULT035381 |
| Status | Active |
| Class | Private |
| Category | Unlimited Company |
| Sub Category | Non-govt company |
| Date of Registration | 2020-01-15 |
| State | Chandigarh |
|---|---|
| ROC | RoC-Chandigarh |
| Authorized Capital | 500,000 |
| Paid-up Capital | 500,000 |
| Industrial Class | 72900 |
Computer and related activities
SCO 118-120, BASEMENT SECTOR 34 A CHANDIGARH , Chandigarh Unclassified CH 160022
| RAJBANSAL003@GMAIL.COM |
| Latest Annual Return | 2031 |
|---|---|
| Latest Financial Statement | 2031 |